
Auger Drive Units
Hydrapower’s Australian made Auger drive units feature European hydraulic motors and custom made gear sets.
Our Auger range features hollow bar stems and are built to the highest quality.
BU2

BU2 | |
---|---|
Recommended Host Machine | Mini loader up to 5t |
Max Flow (lpm) | 40–75 |
Pressure (bar) | 207 (3000psi) |
Max Torque (Nm) | 3300 |
NK1

NK1 | |
---|---|
Recommended Host Machine | Mini loader up to 4.5t |
Max Flow (lpm) | 40–75 |
Pressure (bar) | 207 (3000psi) |
Max Torque (Nm) | 3300 |
NK2

NK2 | |
---|---|
Recommended Host Machine | Mini loader 4t–8t |
Max Flow (lpm) | 40–90 |
Pressure (bar) | 241 (3500psi) |
Max Torque (Nm) | 3800 |
NK3

NK3 | |
---|---|
Recommended Host Machine | Mini loader 4t–8t |
Max Flow (lpm) | 75–115 |
Pressure (bar) | 241 (3500psi) |
Max Torque (Nm) | 4670 |
NK4S

NK4S | |
---|---|
Recommended Host Machine | Mini loader 12t + |
Max Flow (lpm) | 75–150 |
Pressure (bar) | 260 (3770psi) |
Max Torque (Nm) | 8000 |
NK4S-7

NK4S-7 | |
---|---|
Recommended Host Machine | Mini loader 12t + |
Max Flow (lpm) | 75–150 |
Pressure (bar) | 260 (3770psi) |
Max Torque (Nm) | 12000 |
GET IN TOUCH to discuss your specific auger requirements
GET IN TOUCH